On Tap at The Rock and Spoon
| Name | ABV | IBU | Style | BJCP | Date Kegged | Prod Date |
| BV2 | ||||||
| <open> | ||||||
| <open> | ||||||
| <open> | ||||||
| <open> | ||||||
| <open> | ||||||
| <open> | ||||||
| <open> | ||||||
| <open> | ||||||
| BV3 | ||||||
| <open> | ||||||
| <open> | ||||||
| <open> |
Fermenting
| FV1 | <open> | |
| FV2 | <open> | |
| FV4 | <open> |
| Name | ABV | IBU | Style | BJCP | Date Kegged | Prod Date |
| BV2 | ||||||
| <open> | ||||||
| <open> | ||||||
| <open> | ||||||
| <open> | ||||||
| <open> | ||||||
| <open> | ||||||
| <open> | ||||||
| <open> | ||||||
| BV3 | ||||||
| <open> | ||||||
| <open> | ||||||
| <open> |
| FV1 | <open> | |
| FV2 | <open> | |
| FV4 | <open> |